| Category | Specification |
|---|---|
| Basic Functions | Print, Scan, Copy |
| Printer Type | Ink Tank Printer |
| Dimensions (W × D × H) | 390 × 343 × 148.5 mm |
| Weight | 6.3 kg |
| Print Speed | Up to 16.0 ipm (Mono) / Up to 9.0 ipm (Colour) |
| Print Resolution | Up to 1200 × 6000 dpi (Windows only) |
| Paper Handling – Tray #1 | Plain, Inkjet, Glossy, Recycled Paper |
| Tray #1 – Max Paper Weight | 64–220 gsm |
| Tray #1 – Max Capacity | Up to 150 sheets (80 gsm) |
| Paper Sizes Supported | A4, Letter, Legal (various), A5, B5, B6, A6, Photo (10×15, 9×13, 13×18), Indexcard, Envelopes (DL, Monarch, C5), Com-10 |
| Manual Feed Slot – Paper Types | Plain, Inkjet, Glossy, Recycled Paper |
| Manual Feed Slot – Max Weight | 64–300 gsm |
| Manual Feed Slot – Capacity | 1 sheet |
| Paper Output Capacity | Up to 50 sheets (80 gsm) |
| Copy – Colour / Mono | Yes / Yes |
| Copy – Multiple Copies | Up to 99 pages |
| Copy – Resize | 25% to 400% (1% increments) |
| Copy Resolution | Up to 1200 × 1800 dpi |
| Scan – Colour / Mono | Yes / Yes |
| Scanner Resolution (Interpolated) | Up to 19200 × 19200 dpi (Windows only) |
| Scanner Glass Resolution | Up to 1200 × 2400 dpi |
| Scanner Glass Size | Width: up to 213.9 mm / Length: up to 295 mm |
| Connectivity | Hi-Speed USB 2.0 |
| Display Type | LED |
| Memory Capacity | 64 MB |
| Power Source | 100–120 V AC 50/60 Hz (Taiwan) / 220–240 V AC 50/60 Hz (elsewhere) |
| Power Consumption – Ready | Approx. 2.0 W |
| Power Consumption – Sleep | Approx. 0.6 W |
| Power Consumption – Off | Approx. 0.15 W |
| Noise Level | Approx. 55.0 dB(A) |
| Supported OS | Windows 10/11, Linux, Chrome OS |










Reviews
There are no reviews yet.